Fashionable Solid Color Back Hollow Lace Set
Description
Pattern: Solid Color
Pant Length: Long Pants
Trend Element: Solid Color
Craftsmanship: Embroidery / Embroidery
Fabric Name: Polyester
Color: Blue, Dark Khaki, Black, Wine Red, Navy Blue, White, Light Khaki, Dark Gray, Rose Red, Dark Green
Size: S, M, L, XL, 2XL
Style Type: Street Fashion
Suit Set Style: Pant Suit
Cross-border Style Type: Elegant Charm
Applicable Gender: Female
Sleeve Shape: Petal Sleeve
Sleeve Length: Sleeveless
Product Category: Casual Suit
Unit: cm
| Part | Measurement Method | Bulk Size | Tolerance | ||||
|---|---|---|---|---|---|---|---|
| S | M | L | XL | XXL | |||
| Front Length | Measure vertically from the highest point of the shoulder to the front bottom | 54 | 55 | 56.5 | 58 | 59.5 | 1.50 |
| Shoulder Width | Measure horizontally across the back from the end of one shoulder to the other | 31 | 31 | 31 | 31 | 31 | 1.00 |
| Chest Circumference | Measure horizontally around the fullest part of the chest | 90 | 94 | 100 | 106 | 112 | 2.00 |
| Armhole Circumference | Measure horizontally around the armhole | 48.5 | 50.3 | 53 | 55.7 | 58.4 | 1.00 |
| Hem Width | Measure horizontally from side to side at the bottom hem | 124 | 128 | 134 | 140 | 146 | 2.00 |
| Part | Measurement Method | S | M | L | XL | XXL | Tolerance |
|---|---|---|---|---|---|---|---|
| Side Pant Length | Measure from the top of the side waist to the ankle | 102 | 102.9 | 103.5 | 104.1 | 104.7 | 1.00 |
| Inner Length | Measure from the front crotch bone to the inner ankle bone | 72 | 72.5 | 72.5 | 72.5 | 72.5 | 1.00 |
| Waist Circumference | Measure along the top of the waist | 64 | 68 | 74 | 80 | 86 | 2.00 |
| Waist Stretch | Waist stretch not less than (in non-stretch line/burst state) | 108 | 112 | 118 | 124 | 130 | 2.00 |
| Hip Circumference | Measure at the hip position 9CM above the wave bottom, parallel to the front waistline three points V (pants) | 112 | 116 | 122 | 128 | 134 | 2.00 |
| Front Rise | Measure from the front waist top to the front crotch | 31 | 31.5 | 32.4 | 33.3 | 34.2 | 0.50 |
| Back Rise | Measure from the back waist top to the back crotch | 41.5 | 42.2 | 43.3 | 44.4 | 45.5 | 0.70 |
| Thigh Circumference | Measure at the edge of the wave bottom | 69 | 71.4 | 75.2 | 79 | 82.8 | 1.00 |
| Ankle Circumference | Measure at the edge | 66 | 67.2 | 69.2 | 71.2 | 73.2 | 1.50 |





















Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.