Skip to product information
18K White Gold Diamond Accent and Pear Cut Sky Blue Topaz and Pear Cut Black Onyx Dangle Drop 18" Pendant Necklace (G-H Color, SI1-SI2 Clarity)
Sale price
$7,796.00
Regular price
$31,575.00
Description
Natural gemstones and elegant aesthetic appeal make this 18k white gold pendant necklace an instant beauty. The centerpiece is an eye-catching 25x15mm pear cut black onyx in a 4-prong setting with a rich array of glorious facets. A 12x8mm pear cut sky blue topaz glistens in a sparkling fashion from its own 4-prong setting. Nestled between these natural gemstones is a simple round diamond accent stone in a prong setting that imparts a graceful air with an approximate G-H Color and SI1-SI2 Clarity. The contemporary yet classic 18" rope chain secures around the neck with a spring ring clasp.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | December |
| Birthstone Month 2 (Secondary): | December |
| Chain Length (Inches): | 18 |
| Chain Material: | 18K White Gold |
| Chain Width (MM): | 1 |
| Color Code: | W |
| Combined Dimensions: | 40 x 15 x 15 |
| Design Style: | White Gold Pear Cut Blue Topaz and Black Onyx Gemstone with Round Diamond Accent Dangle Drop Pendant |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | G-H |
| Diamond 1 Count: | 1 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.09 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.09 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Black |
| Gemstone 1 Count: | 1 |
| Gemstone 1 Cut: | Checkerboard |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Pear |
| Gemstone 1 Total Weight: | 25.6 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Onyx |
| Gemstone 1 Weight: | 25.6 |
| Gemstone 2 Clarity: | AAA+ |
| Gemstone 2 Color: | Blue |
| Gemstone 2 Count: | 1 |
| Gemstone 2 Cut: | Checkerboard |
| Gemstone 2 Origin: | Natural |
| Gemstone 2 Setting: | Prong |
| Gemstone 2 Shape: | Pear |
| Gemstone 2 Total Weight: | 3.51 |
| Gemstone 2 Treatment: | Heat Treated |
| Gemstone 2 Type: | Topaz |
| Gemstone 2 Weight: | 3.51 |
| Gemstone Total Quantity: | 2 |
| Gemstone Total Weight: | 29.11 |
| Gender: | Women |
| H (mm): | 15 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 40 |
| Material 1: | Gold |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Rope |
| Necklace Clasp Type: | Spring Ring |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 18 |
| Total Diamond Quantity: | 1 |
| Total Diamond Weight: | 0.09 |
| W (mm): | 15 |
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.