Skip to product information
New D18S Macaron Heart Rate Exercise Step Meter Health Monitoring Eight Colors Custom Background Smart Bracelet
$23.34
Description
Product Description
| CPU | PHY6222 | |
| Bluetooth | BLE 4.0 | |
| Display | 1.44", IPS, 128*128 pixels | |
| Touch | one touch | |
| Battery Capacity | 50mah | |
| Standby time | 75 Hours | |
| charging method | USB Charging | |
| Water proof | Not waterproof | |
| Shell material | Plastic shell | |
| Color | dark blue, white, pink, blue, green, gray, yellow, black | |
| Language | Default (English), Simplified Chinese, Dutch, Russian, French, German, Portuguese, Spanish, Turkish, Polish, Malaysian, Czech, Slovak | |
| APP | Fit here | |
| Features | Dial push | |
| Step count | ||
| mileage | ||
| Calorie consumption | ||
| sleep detection | ||
| Sedentary reminder | ||
| Heart rate monitoring | ||
| Blood pressure monitoring | ||
| Blood oxygen monitoring | ||
| Multi-sport modes (running, climbing, hiking, cycling) | ||
| Information push (QQ, WeChat, Facebook, WhatsAPP, Line, Twitter, Instagram) | ||
| incoming call | ||
| SMS notification | ||
| Smart alarm clock | ||
| Raise your hand to brighten the screen | ||










Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.