Skip to product information
18K White Gold 1/5 Cttw Diamond with Round White Topaz and 20x15mm Pear Cut Black Onyx Gemstone Dangle Earring (G-H Color, SI1-SI2 Clarity)
Sale price
$10,010.00
Regular price
$40,541.00
Description
Gleaming in polished 18k white gold, these dangle earrings make a statement with their sparkling splendor that twinkles as each intricate facet catches and reflects the light while you move about. These elegant drop earrings showcase natural 20x15mm pear-cut heat-treated black onyx gemstones in prong settings that emanate elegance. A natural 10x10mm round heat-treated white topaz shines above in a prong setting. Between is prong-set a lovely round white diamond. The diamonds total 1/5 cttw with an approximate G-H Color and SI1-SI2 Clarity. Push back findings keep these pierced earrings secure on your ears for comfortable wear all day long.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Birthstone Month 2 (Secondary): | December |
| Color Code: | W |
| Combined Dimensions: | 15 x 10 x 47 |
| Design Style: | Round White Topaz and Pear Onyx Gemstone with Diamond Accent Teardrop Dangle Earrings |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | G-H |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.18 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.09 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Black |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Checkerboard |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Pear |
| Gemstone 1 Total Weight: | 38.02 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Onyx |
| Gemstone 1 Weight: | 19.01 |
| Gemstone 2 Clarity: | AAA+ |
| Gemstone 2 Color: | White |
| Gemstone 2 Count: | 2 |
| Gemstone 2 Cut: | Checkerboard |
| Gemstone 2 Origin: | Natural |
| Gemstone 2 Setting: | Prong |
| Gemstone 2 Shape: | Round |
| Gemstone 2 Total Weight: | 9.04 |
| Gemstone 2 Treatment: | Heat Treated |
| Gemstone 2 Type: | Topaz |
| Gemstone 2 Weight: | 4.52 |
| Gemstone Total Quantity: | 4 |
| Gemstone Total Weight: | 47.06 |
| Gender: | Women |
| H (mm): | 47 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 15 |
| Material 1: | Gold |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.18 |
| Total Diamond Quantity: | 2 |
| W (mm): | 10 |
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.