Skip to product information
18K Rose Gold Diamond Accent and Lemon and Oval Smoky Color Quartz Gemstone Dangle Drop Earring (G-H Color, SI1-SI2 Clarity)
Sale price
$10,010.00
Regular price
$40,541.00
Description
Brilliant colors and stunning sparkle encompass this gorgeous pair of 18k rose gold dangle drop earrings. The upper dangle is set with a central 3mm round heat-treated smoky quartz in a 4-prong setting and is haloed by 2mm round heat-treated lemon quartz gemstones in prong settings. The lower dangle emits a lustrous glow with an 11mm oval heat-treated smoky quartz in a 4-prong settings which is haloed by 3mm round heat-treated lemon quartz. These natural gemstones are accompanied by a round diamond accent stone in a prong setting with an approximate G-H Color and SI1-SI2 Clarity. Push back findings keep these pierced earrings safe and secure on your ears for comfortable, worry-free wear all day long.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | R |
| Combined Dimensions: | 28 x 15 x 4 |
| Design Style: | Round Lemon and Oval Smoky Quartz Gemstone with Diamond Accent Cluster Floral Dangle Earrings |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | G-H |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.09 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.045 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Smoky |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Checkerboard |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Oval |
| Gemstone 1 Total Weight: | 5.26 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Quartz |
| Gemstone 1 Weight: | 2.63 |
| Gemstone 2 Clarity: | AAA+ |
| Gemstone 2 Color: | Smoky |
| Gemstone 2 Count: | 2 |
| Gemstone 2 Cut: | Checkerboard |
| Gemstone 2 Origin: | Natural |
| Gemstone 2 Setting: | Prong |
| Gemstone 2 Shape: | Round |
| Gemstone 2 Total Weight: | 0.32 |
| Gemstone 2 Treatment: | Heat Treated |
| Gemstone 2 Type: | Quartz |
| Gemstone 2 Weight: | 0.16 |
| Gemstone 3 Clarity: | AAA+ |
| Gemstone 3 Color: | Lemon |
| Gemstone 3 Count: | 24 |
| Gemstone 3 Cut: | Checkerboard |
| Gemstone 3 Origin: | Natural |
| Gemstone 3 Setting: | Prong |
| Gemstone 3 Shape: | Round |
| Gemstone 3 Total Weight: | 2.46 |
| Gemstone 3 Treatment: | Heat Treated |
| Gemstone 3 Type: | Quartz |
| Gemstone 3 Weight: | 0.1025 |
| Gemstone 4 Clarity: | AAA+ |
| Gemstone 4 Color: | Lemon |
| Gemstone 4 Count: | 16 |
| Gemstone 4 Cut: | Checkerboard |
| Gemstone 4 Origin: | Natural |
| Gemstone 4 Setting: | Prong |
| Gemstone 4 Shape: | Round |
| Gemstone 4 Total Weight: | 0.51 |
| Gemstone 4 Treatment: | Heat Treated |
| Gemstone 4 Type: | Quartz |
| Gemstone 4 Weight: | 0.031875 |
| Gemstone Total Quantity: | 44 |
| Gemstone Total Weight: | 8.55 |
| Gender: | Women |
| H (mm): | 4 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 28 |
| Material 1: | Gold |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Size: | 0.09 |
| Total Diamond Quantity: | 2 |
| W (mm): | 15 |
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.