Skip to product information
10K Yellow Gold Pear Blue Sapphire and 1/10 Cttw Diamond Drop and Dangle Huggy Hoop Earrings (H-I Color, I1-I2 Clarity)
Sale price
$3,806.00
Regular price
$15,416.00
Description
Indulge in the captivating allure of these 10K Yellow Gold Pear Blue Sapphire and Diamond Drop and Dangle Huggy Hoop Earrings. Crafted with meticulous attention to detail, these earrings boast a stunning design that effortlessly combines elegance and sophistication. Adorned with 12 dazzling round diamonds, totaling 1/10 cttw, these earrings add a touch of brilliance to any ensemble. The H-I color of the diamonds ensures a radiant sparkle, while the I1-I2 clarity guarantees a mesmerizing clarity. The sapphire gemstones, with their rich blue hue, exude an aura of timeless beauty. With a pear shape and a size of 3 x 5 MM, these gemstones are securely set in a 3-prong setting, enhancing their natural allure. The lever-backs provide a secure and comfortable fit, making them perfect for everyday wear. Whether you're attending a special occasion or simply want to elevate your everyday style, these earrings are a must-have addition to your jewelry collection.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | September |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | Y |
| Combined Dimensions: | 18 x 3 x 12 |
| Design Style: | Sapphire Dangle Earring |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.028 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.014 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 4 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Pave |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.044 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.011 |
| Diamond 3 Clarity: | I1-I2 |
| Diamond 3 Color: | H-I |
| Diamond 3 Count: | 2 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Pave |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.018 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.009 |
| Diamond 4 Clarity: | I1-I2 |
| Diamond 4 Color: | H-I |
| Diamond 4 Count: | 4 |
| Diamond 4 Cut: | Excellent |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Pave |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.028 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.007 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Lever-backs |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Blue |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 3 x 5 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | 3-Prong |
| Gemstone 1 Shape: | Pear |
| Gemstone 1 Treatment: | Color treated |
| Gemstone 1 Type: | Sapphire |
| Gemstone Total Quantity: | 2 |
| Gemstone Total Weight: | 0.64 |
| Gender: | Women |
| H (mm): | 12 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 18 |
| Material 1: | Gold |
| Material 2: | Diamond |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Size: | 0.118 |
| Total Diamond Quantity: | 12 |
| W (mm): | 3 |
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.